Annual Dividends Since 2008
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 04/16/13 | 05/15/13 | 05/17/13 | 06/15/13 | 0.6250 | U.S. Currency |
| 02/19/13 | 02/27/13 | 03/01/13 | 03/15/13 | 0.5000 | U.S. Currency |
| Total dividends in 2013: | 1.1250 | ||||
| 10/16/12 | 11/14/12 | 11/16/12 | 12/15/12 | 0.5000 | U.S. Currency |
| 08/21/12 | 08/29/12 | 08/31/12 | 09/15/12 | 0.5000 | U.S. Currency |
| 04/17/12 | 05/16/12 | 05/18/12 | 06/15/12 | 0.5000 | U.S. Currency |
| 02/21/12 | 02/29/12 | 03/02/12 | 03/15/12 | 0.5000 | U.S. Currency |
| Total dividends in 2012: | 2.0000 | ||||
| 10/17/11 | 11/16/11 | 11/18/11 | 12/15/11 | 0.5000 | U.S. Currency |
| 08/16/11 | 08/24/11 | 08/26/11 | 09/15/11 | 0.5000 | U.S. Currency |
| 04/18/11 | 05/18/11 | 05/20/11 | 06/15/11 | 0.5000 | U.S. Currency |
| 02/15/11 | 02/23/11 | 02/25/11 | 03/15/11 | 0.4300 | U.S. Currency |
| Total dividends in 2011: | 1.9300 | ||||
| 10/18/10 | 11/17/10 | 11/19/10 | 12/15/10 | 0.4300 | U.S. Currency |
| 08/17/10 | 08/25/10 | 08/27/10 | 09/15/10 | 0.4300 | U.S. Currency |
| 04/20/10 | 05/19/10 | 05/21/10 | 06/15/10 | 0.4300 | U.S. Currency |
| 02/16/10 | 02/24/10 | 02/26/10 | 03/15/10 | 0.4300 | U.S. Currency |
| Total dividends in 2010: | 1.7200 | ||||
| 10/19/09 | 11/18/09 | 11/20/09 | 12/15/09 | 0.4300 | U.S. Currency |
| 08/18/09 | 08/26/09 | 08/28/09 | 09/15/09 | 0.4300 | U.S. Currency |
| 04/21/09 | 05/27/09 | 05/29/09 | 06/15/09 | 0.4300 | U.S. Currency |
| 02/17/09 | 02/25/09 | 02/27/09 | 03/15/09 | 0.4300 | U.S. Currency |
| Total dividends in 2009: | 1.7200 | ||||
| 10/21/08 | 11/12/08 | 11/14/08 | 12/15/08 | 0.4300 | U.S. Currency |
| 08/19/08 | 08/27/08 | 08/29/08 | 09/15/08 | 0.4300 | U.S. Currency |
| 04/15/08 | 05/21/08 | 05/23/08 | 06/15/08 | 0.4300 | U.S. Currency |
| 02/19/08 | 02/22/08 | 02/26/08 | 03/15/08 | 0.4300 | U.S. Currency |
| Total dividends in 2008: | 1.7200 | ||||
| 10/15/07 | 11/14/07 | 11/16/07 | 12/15/07 | 0.4300 | U.S. Currency |
| 08/21/07 | 08/29/07 | 08/31/07 | 09/15/07 | 0.4300 | U.S. Currency |
| 04/17/07 | 05/16/07 | 05/18/07 | 06/15/07 | 0.4300 | U.S. Currency |
| 02/20/07 | 02/28/07 | 03/02/07 | 03/15/07 | 0.4300 | U.S. Currency |
| Total dividends in 2007: | 1.7200 | ||||
| 10/16/06 | 11/15/06 | 11/17/06 | 12/15/06 | 0.4300 | U.S. Currency |
| 08/14/06 | 08/24/06 | 08/28/06 | 09/15/06 | 0.4300 | U.S. Currency |
| 04/18/06 | 05/17/06 | 05/19/06 | 06/15/06 | 0.4300 | U.S. Currency |
| 02/21/06 | 03/01/06 | 03/03/06 | 03/15/06 | 0.4300 | U.S. Currency |
| Total dividends in 2006: | 1.7200 | ||||
| 10/18/05 | 11/10/05 | 11/15/05 | 12/15/05 | 0.4300 | U.S. Currency |
| 08/16/05 | 08/26/05 | 08/30/05 | 09/15/05 | 0.4300 | U.S. Currency |
| 04/18/05 | 05/13/05 | 05/17/05 | 06/15/05 | 0.4300 | U.S. Currency |
| 02/15/05 | 02/24/05 | 02/28/05 | 03/15/05 | 0.4300 | U.S. Currency |
| Total dividends in 2005: | 1.7200 | ||||
| 10/19/04 | 11/16/04 | 11/18/04 | 12/15/04 | 0.4300 | U.S. Currency |
| 08/17/04 | 08/25/04 | 08/27/04 | 09/15/04 | 0.4300 | U.S. Currency |
| 04/20/04 | 05/18/04 | 05/20/04 | 06/15/04 | 0.4300 | U.S. Currency |
| 12/16/03 | 02/25/04 | 02/27/04 | 03/15/04 | 0.4300 | U.S. Currency |
| Total dividends in 2004: | 1.7200 | ||||
| 10/21/03 | 11/20/03 | 11/24/03 | 12/15/03 | 0.3400 | U.S. Currency |
| 08/19/03 | 08/27/03 | 08/29/03 | 09/15/03 | 0.3400 | U.S. Currency |
| 04/15/03 | 05/13/03 | 05/15/03 | 06/13/03 | 0.3400 | U.S. Currency |
| 02/18/03 | 02/26/03 | 02/28/03 | 03/14/03 | 0.3400 | U.S. Currency |
| Total dividends in 2003: | 1.3600 | ||||
| 10/15/02 | 11/27/02 | 12/02/02 | 12/31/02 | 0.3400 | U.S. Currency |
| 08/20/02 | 08/28/02 | 08/30/02 | 09/15/02 | 0.3400 | U.S. Currency |
| 04/16/02 | 05/15/02 | 05/17/02 | 06/15/02 | 0.3400 | U.S. Currency |
| 02/19/02 | 02/27/02 | 03/01/02 | 03/15/02 | 0.3400 | U.S. Currency |
| Total dividends in 2002: | 1.3600 | ||||
| 10/16/01 | 11/28/01 | 11/30/01 | 12/31/01 | 0.3400 | U.S. Currency |
| 08/21/01 | 08/29/01 | 08/31/01 | 09/15/01 | 0.3400 | U.S. Currency |
| 04/17/01 | 05/15/01 | 05/17/01 | 06/15/01 | 0.3400 | U.S. Currency |
| 02/20/01 | 02/28/01 | 03/02/01 | 03/15/01 | 0.3400 | U.S. Currency |
| Total dividends in 2001: | 1.3600 | ||||
| 10/17/00 | 11/29/00 | 12/01/00 | 12/31/00 | 0.3400 | U.S. Currency |
| 08/15/00 | 08/28/00 | 08/30/00 | 09/15/00 | 0.3400 | U.S. Currency |
| 04/18/00 | 05/16/00 | 05/18/00 | 06/15/00 | 0.3400 | U.S. Currency |
| 02/15/00 | 02/25/00 | 02/29/00 | 03/15/00 | 0.3400 | U.S. Currency |
| Total dividends in 2000: | 1.3600 | ||||
| 10/19/99 | 11/29/99 | 12/01/99 | 12/31/99 | 0.3400 | U.S. Currency |
| 08/17/99 | 08/30/99 | 09/01/99 | 09/15/99 | 0.3400 | U.S. Currency |
| 04/20/99 | 05/18/99 | 05/20/99 | 06/15/99 | 0.3400 | U.S. Currency |
| 02/16/99 | 02/25/99 | 03/01/99 | 03/15/99 | 0.3400 | U.S. Currency |
| Total dividends in 1999: | 1.3600 | ||||
| 10/19/98 | 11/27/98 | 12/01/98 | 12/31/98 | 0.3400 | U.S. Currency |
| 08/18/98 | 08/28/98 | 09/01/98 | 09/15/98 | 0.3400 | U.S. Currency |
| 04/23/98 | 05/22/98 | 0.1667 | Stock rights | ||
| 04/23/98 | 05/22/98 | 0.1667 | Stock rights | ||
| 04/23/98 | 05/22/98 | 0.1667 | Stock rights | ||
| 04/23/98 | 05/22/98 | 0.1667 | Stock rights | ||
| 04/23/98 | 05/22/98 | 0.1667 | Stock rights | ||
| 04/23/98 | 05/22/98 | 1.0000 | Stock rights | ||
| 04/23/98 | 05/22/98 | 0.1667 | Stock rights | ||
| 04/23/98 | 05/22/98 | 1.0000 | Stock rights | ||
| 04/21/98 | 05/19/98 | 05/21/98 | 06/15/98 | 0.3400 | U.S. Currency |
| 02/17/98 | 02/26/98 | 03/02/98 | 03/15/98 | 0.3400 | U.S. Currency |
| Total dividends in 1998: | 1.3600 | ||||
| 10/21/97 | 11/26/97 | 12/01/97 | 12/31/97 | 0.3400 | U.S. Currency |
| 08/19/97 | 08/28/97 | 09/02/97 | 09/15/97 | 0.3400 | U.S. Currency |
| 04/15/97 | 05/14/97 | 05/16/97 | 06/15/97 | 0.3400 | U.S. Currency |
| 02/18/97 | 02/27/97 | 03/03/97 | 03/15/97 | 0.3400 | U.S. Currency |
| Total dividends in 1997: | 1.3600 | ||||
| 10/16/96 | 11/27/96 | 12/02/96 | 12/31/96 | 0.3400 | U.S. Currency |
| 08/21/96 | 08/28/96 | 09/02/96 | 09/15/96 | 0.3400 | U.S. Currency |
| 04/16/96 | 05/14/96 | 05/16/96 | 06/15/96 | 0.3400 | U.S. Currency |
| 02/20/96 | 02/29/96 | 03/04/96 | 03/15/96 | 0.3400 | U.S. Currency |
| Total dividends in 1996: | 1.3600 | ||||
| 10/17/95 | 11/29/95 | 12/01/95 | 12/31/95 | 0.3400 | U.S. Currency |
| 08/15/95 | 08/28/95 | 08/30/95 | 09/15/95 | 0.3400 | U.S. Currency |
| 04/18/95 | 05/12/95 | 05/18/95 | 06/15/95 | 0.3400 | U.S. Currency |
| 02/21/95 | 02/27/95 | 03/03/95 | 03/15/95 | 0.3400 | U.S. Currency |
| Total dividends in 1995: | 1.3600 | ||||
| 10/18/94 | 11/25/94 | 12/01/94 | 12/31/94 | 0.3050 | U.S. Currency |
| 08/16/94 | 08/24/94 | 08/30/94 | 09/15/94 | 0.3050 | U.S. Currency |
| 04/19/94 | 05/13/94 | 05/19/94 | 06/15/94 | 0.3050 | U.S. Currency |
| 02/15/94 | 02/23/94 | 03/01/94 | 03/15/94 | 0.3050 | U.S. Currency |
| Total dividends in 1994: | 1.2200 | ||||
| 10/19/93 | 11/24/93 | 12/01/93 | 12/31/93 | 0.3050 | U.S. Currency |
| 08/17/93 | 08/25/93 | 08/31/93 | 09/15/93 | 0.3050 | U.S. Currency |
| 04/22/93 | 05/14/93 | 05/20/93 | 06/15/93 | 0.3050 | U.S. Currency |
| 02/18/93 | 02/23/93 | 03/01/93 | 03/15/93 | 0.2750 | U.S. Currency |
| Total dividends in 1993: | 1.1900 | ||||
| 10/21/92 | 11/25/92 | 12/02/92 | 12/31/92 | 0.2750 | U.S. Currency |
| 08/19/92 | 08/26/92 | 09/01/92 | 09/15/92 | 0.2750 | U.S. Currency |
| 04/22/92 | 05/19/92 | 05/26/92 | 06/15/92 | 0.2750 | U.S. Currency |
| 02/19/92 | 02/25/92 | 03/02/92 | 03/15/92 | 0.2750 | U.S. Currency |
| Total dividends in 1992: | 1.1000 | ||||
| 10/17/91 | 11/27/91 | 12/04/91 | 12/31/91 | 0.2750 | U.S. Currency |
| 08/22/91 | 08/26/91 | 08/30/91 | 09/15/91 | 0.2750 | U.S. Currency |
| 04/18/91 | 05/15/91 | 05/21/91 | 06/15/91 | 0.2750 | U.S. Currency |
| 02/21/91 | 02/25/91 | 03/01/91 | 03/15/91 | 0.2750 | U.S. Currency |
| Total dividends in 1991: | 1.1000 | ||||
| 10/18/90 | 11/28/90 | 12/04/90 | 12/31/90 | 0.2750 | U.S. Currency |
| 08/23/90 | 08/27/90 | 08/31/90 | 09/15/90 | 0.2750 | U.S. Currency |
| 04/18/90 | 05/16/90 | 05/22/90 | 06/15/90 | 0.2750 | U.S. Currency |
| 02/21/90 | 02/26/90 | 03/02/90 | 03/15/90 | 0.2750 | U.S. Currency |
| Total dividends in 1990: | 1.1000 | ||||
| 10/18/89 | 11/29/89 | 12/05/89 | 12/31/89 | 0.2750 | U.S. Currency |
| 08/16/89 | 08/22/89 | 08/28/89 | 09/15/89 | 0.2750 | U.S. Currency |
| 04/27/89 | 05/17/89 | 05/23/89 | 06/15/89 | 0.2750 | U.S. Currency |
| 02/22/89 | 02/27/89 | 03/03/89 | 03/15/89 | 0.2750 | U.S. Currency |
| Total dividends in 1989: | 1.1000 | ||||
| 10/18/88 | 11/29/88 | 12/05/88 | 12/31/88 | 0.2750 | U.S. Currency |
| 08/16/88 | 08/23/88 | 08/29/88 | 09/15/88 | 0.2750 | U.S. Currency |
| 04/27/88 | 05/18/88 | 05/24/88 | 06/15/88 | 0.2750 | U.S. Currency |
| 02/17/88 | 02/24/88 | 03/01/88 | 03/15/88 | 0.2750 | U.S. Currency |
| Total dividends in 1988: | 1.1000 | ||||
| 10/21/87 | 11/30/87 | 12/04/87 | 12/31/87 | 0.2750 | U.S. Currency |
| 08/19/87 | 08/24/87 | 08/28/87 | 09/15/87 | 0.2750 | U.S. Currency |
| 04/30/87 | 05/18/87 | 05/22/87 | 06/15/87 | 0.2750 | U.S. Currency |
| 02/18/87 | 02/24/87 | 03/02/87 | 03/15/87 | 0.2750 | Cash dividend on increased shares |
| Total dividends in 1987: | 1.1000 | ||||
| 10/22/86 | 12/01/86 | 12/05/86 | 12/31/86 | 0.2750 | U.S. Currency |
| Total dividends in 1986: | 0.2750 | ||||
| 10/20/86 | 01/02/87 | 12/05/86 | 12/31/86 | 1.0000 | Stock dividend |
| Total dividends in 1987: | 1.0000 | ||||
| 08/19/86 | 08/25/86 | 08/29/86 | 09/15/86 | 0.2500 | U.S. Currency |
| 04/23/86 | 05/15/86 | 05/21/86 | 06/15/86 | 0.2500 | U.S. Currency |
| 02/19/86 | 02/25/86 | 03/03/86 | 03/15/86 | 0.2500 | U.S. Currency |
| Total dividends in 1986: | 0.7500 | ||||
| 10/23/85 | 12/02/85 | 12/06/85 | 12/31/85 | 0.2500 | U.S. Currency |
| 08/20/85 | 08/26/85 | 08/30/85 | 09/15/85 | 0.2500 | U.S. Currency |
| 04/24/85 | 05/13/85 | 05/17/85 | 06/15/85 | 0.2500 | U.S. Currency |
| 02/20/85 | 02/25/85 | 03/01/85 | 03/15/85 | 0.2500 | U.S. Currency |
| Total dividends in 1985: | 1.0000 | ||||
| 10/16/84 | 11/29/84 | 12/05/84 | 12/31/84 | 0.2500 | U.S. Currency |
| 08/21/84 | 08/27/84 | 08/31/84 | 09/15/84 | 0.2500 | U.S. Currency |
| 04/25/84 | 05/14/84 | 05/18/84 | 06/15/84 | 0.2500 | U.S. Currency |
| 02/22/84 | 02/27/84 | 03/02/84 | 03/15/84 | 0.2500 | U.S. Currency |
| Total dividends in 1984: | 1.0000 | ||||
| 10/19/83 | 12/01/83 | 12/07/83 | 12/31/83 | 0.2500 | U.S. Currency |
| 08/17/83 | 08/24/83 | 08/30/83 | 09/15/83 | 0.2250 | U.S. Currency |
| 04/28/83 | 05/16/83 | 05/20/83 | 06/15/83 | 0.2250 | U.S. Currency |
| 02/17/83 | 02/23/83 | 03/01/83 | 03/15/83 | 0.2250 | U.S. Currency |
| Total dividends in 1983: | 0.9250 | ||||
| 10/19/82 | 12/01/82 | 12/07/82 | 12/31/82 | 0.2250 | U.S. Currency |
| 08/18/82 | 08/24/82 | 08/30/82 | 09/15/82 | 0.2000 | U.S. Currency |
| 04/29/82 | 05/14/82 | 05/20/82 | 06/15/82 | 0.2000 | U.S. Currency |
| 02/17/82 | 02/23/82 | 03/01/82 | 03/15/82 | 0.2000 | U.S. Currency |
| Total dividends in 1982: | 0.8250 | ||||
| 10/21/81 | 12/02/81 | 12/08/81 | 12/31/81 | 0.2000 | U.S. Currency |
| 08/19/81 | 08/25/81 | 08/31/81 | 09/15/81 | 0.2000 | U.S. Currency |
| 04/30/81 | 05/15/81 | 05/21/81 | 06/15/81 | 0.2000 | U.S. Currency |
| 02/19/81 | 02/24/81 | 03/02/81 | 03/15/81 | 0.2000 | U.S. Currency |
| Total dividends in 1981: | 0.8000 | ||||
| 10/22/80 | 12/02/80 | 12/08/80 | 12/31/80 | 0.1750 | U.S. Currency |
| 08/19/80 | 08/25/80 | 08/29/80 | 09/15/80 | 0.1750 | U.S. Currency |
| 04/23/80 | 05/15/80 | 05/21/80 | 06/13/80 | 0.1750 | U.S. Currency |
| 02/20/80 | 02/25/80 | 02/29/80 | 03/14/80 | 0.1750 | U.S. Currency |
| Total dividends in 1980: | 0.7000 | ||||
| 10/16/79 | 12/04/79 | 12/10/79 | 12/31/79 | 0.1750 | U.S. Currency |
| 08/21/79 | 08/27/79 | 08/31/79 | 09/15/79 | 0.1750 | U.S. Currency |
| 04/26/79 | 05/17/79 | 05/23/79 | 06/15/79 | 0.1750 | U.S. Currency |
| 02/21/79 | 02/26/79 | 03/02/79 | 03/15/79 | 0.1500 | U.S. Currency |
| Total dividends in 1979: | 0.6750 | ||||
| 10/18/78 | 12/05/78 | 12/11/78 | 12/31/78 | 0.1500 | U.S. Currency |
| 08/22/78 | 08/28/78 | 09/01/78 | 09/15/78 | 0.1500 | U.S. Currency |
| 04/27/78 | 05/18/78 | 05/24/78 | 06/15/78 | 0.1500 | U.S. Currency |
| 02/22/78 | 02/27/78 | 03/03/78 | 03/15/78 | 0.1500 | U.S. Currency |
| Total dividends in 1978: | 0.6000 | ||||
| 10/19/77 | 12/06/77 | 12/12/77 | 12/31/77 | 0.1500 | U.S. Currency |
| 08/16/77 | 08/22/77 | 08/26/77 | 09/15/77 | 0.1250 | U.S. Currency |
| 04/28/77 | 05/19/77 | 05/25/77 | 06/15/77 | 0.1250 | U.S. Currency |
| 02/23/77 | 02/28/77 | 03/04/77 | 03/15/77 | 0.1250 | U.S. Currency |
| Total dividends in 1977: | 0.5250 | ||||
| 10/18/76 | 12/03/76 | 12/09/76 | 12/31/76 | 0.1000 | U.S. Currency |
| 08/16/76 | 08/23/76 | 08/27/76 | 09/15/76 | 0.1000 | U.S. Currency |
| 04/28/76 | 05/19/76 | 05/25/76 | 06/15/76 | 0.1000 | U.S. Currency |
| 02/13/76 | 02/23/76 | 02/27/76 | 03/15/76 | 0.1000 | U.S. Currency |
| Total dividends in 1976: | 0.4000 | ||||
| 10/20/75 | 12/05/75 | 12/11/75 | 12/31/75 | 0.1000 | U.S. Currency |
| 08/18/75 | 08/25/75 | 08/29/75 | 09/15/75 | 0.1000 | U.S. Currency |
| 04/23/75 | 05/20/75 | 05/27/75 | 06/14/75 | 0.1000 | U.S. Currency |
| 02/14/75 | 02/24/75 | 02/28/75 | 03/15/75 | 0.1000 | U.S. Currency |
| Total dividends in 1975: | 0.4000 | ||||
| 10/14/74 | 12/06/74 | 12/12/74 | 12/31/74 | 0.1000 | U.S. Currency |
| 08/19/74 | 08/26/74 | 08/30/74 | 09/16/74 | 0.1000 | U.S. Currency |
| 04/24/74 | 05/21/74 | 05/28/74 | 06/14/74 | 0.1000 | U.S. Currency |
| 02/15/74 | 02/25/74 | 03/01/74 | 03/18/74 | 0.1000 | U.S. Currency |
| Total dividends in 1974: | 0.4000 | ||||
| 10/15/73 | 12/06/73 | 12/12/73 | 12/31/73 | 0.1000 | U.S. Currency |
| 08/20/73 | 08/27/73 | 08/31/73 | 09/15/73 | 0.1000 | U.S. Currency |
| 04/25/73 | 05/14/73 | 05/18/73 | 06/11/73 | 0.0725 | U.S. Currency |
| 02/09/73 | 02/14/73 | 02/21/73 | 03/10/73 | 0.0688 | U.S. Currency |
| Total dividends in 1973: | 0.3413 | ||||
| 10/16/72 | 11/28/72 | 12/04/72 | 12/31/72 | 0.0688 | U.S. Currency |
| 08/11/72 | 08/21/72 | 08/25/72 | 09/11/72 | 0.0688 | Cash dividend on increased shares |
| 04/25/72 | 06/08/72 | 05/12/72 | 06/07/72 | 3 for 1 Stock Split | |
| 04/25/72 | 05/08/72 | 05/12/72 | 06/10/72 | 0.0688 | U.S. Currency |
| 02/10/72 | 02/15/72 | 02/22/72 | 03/10/72 | 0.0667 | U.S. Currency |
| Total dividends in 1972: | 0.2729 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Whirlpool Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.











