Week of June 10, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jun 10, 2013 | 125.73 | 127.62 | 124.72 | 126.28 | 677,955 |
| Jun 11, 2013 | 124.90 | 126.62 | 123.41 | 124.10 | 777,368 |
| Jun 12, 2013 | 124.96 | 125.38 | 122.69 | 122.85 | 517,480 |
| Jun 13, 2013 | 122.84 | 128.26 | 122.27 | 127.82 | 834,282 |
| Jun 14, 2013 | 127.10 | 130.21 | 127.10 | 129.24 | 880,021 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Whirlpool Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.











