| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 130.50 | 131.50 | 129.15 | 129.53 | 513,101 |
| May 21, 2013 | 129.84 | 131.31 | 128.74 | 130.97 | 784,551 |
| May 22, 2013 | 131.83 | 134.09 | 127.72 | 128.72 | 1,230,198 |
| May 23, 2013 | 126.22 | 131.32 | 125.66 | 130.58 | 911,727 |
| May 24, 2013 | 128.91 | 129.37 | 126.87 | 129.19 | 536,984 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Whirlpool Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.